14
Total runtime tracks
LotOS UI Multi-Runtime Control Room
This surface now works as a product cockpit: explore status, filter ecosystems, compare design directions, and move directly into implementation docs.
Total runtime tracks
Functional stable
Functional prototype
Functional alpha
Functional planned
Use one direction as visual intent, then map it to runtime implementation constraints.
Visual DNA: tight spacing, status rails, high-contrast controls
pattern: Operator Grid
runtime: choose from matrix
tokens: keep semantic mapping strict
goal: design intent + valid implementation14 track(s) shown after filtering.
| Runtime | Language | Design | Functional | Strength | Primary use |
|---|---|---|---|---|---|
| React | TypeScript / JavaScript | Stable | Stable | Fastest route to production quality | SaaS control center and product dashboards |
| Web Components | TypeScript | Prototype | Prototype | Best interoperability across UI stacks | Cross-framework feature modules |
| Laravel Blade | PHP | Alpha | Alpha | Strong server-rendered product foundations | Admin panels and business control planes |
| Django Templates | Python | Alpha | Alpha | Operations-focused UX path | Backoffice workflows and analytics |
| Flask / Jinja | Python | Alpha | Alpha | Low-overhead integration | Internal tools and data ops consoles |
| Spring + Thymeleaf | Java | Alpha | Alpha | Audit-friendly design constraints | Enterprise operations suites |
| .NET Razor / Blazor | C# / .NET | Alpha | Alpha | Business app form ergonomics | Line-of-business tooling |
| Go + templ | Go | Alpha | Alpha | Lightweight runtime + fast server output | Monitoring and high-load dashboards |
| Python + PySide Desktop | Python | Alpha | Alpha | Fast desktop delivery with elegant UI shell | Internal desktop tooling and control rooms |
| Java + JavaFX Desktop | Java | Alpha | Alpha | Enterprise desktop path with native packaging | Ops/finance desktop suites |
| C + WebView | C | Prototype | Alpha | Lightweight native shell | Embedded and low-overhead desktop apps |
| C + ncurses | C | Prototype | Planned | No-browser operational interface | Restricted environments and terminals |
| C++ (WebView / Qt / ImGui) | C++ | Prototype | Alpha | High-control desktop tooling UX with webview fast path | Tooling-heavy desktop products |
| Mojo (experimental) | Mojo | Prototype | Planned | Future-facing compute UX experiments | Experimental internal prototyping |
Operational view of what is already live in the product stack.
pnpm --filter @lotosui/cli exec lotos-ui stacks
pnpm --filter @lotosui/cli exec lotos-ui stack-init -s php-laravel-starter -d mongodb -o stack/php-laravel
pnpm --filter @lotosui/cli exec lotos-ui stack-init -s java-spring-starter -d mongodb -o stack/java-spring
pnpm --filter @lotosui/cli exec lotos-ui desktop-templates
pnpm --filter @lotosui/cli exec lotos-ui desktop-init -l python -t control-center-desktop -o desktop/python-control-center